Denton County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Denton County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Trophy ClubCity | — | — | — | — | 82 |
| Timberlake TrailsHood | $469,761 | — | 77 | 10 | 31 |
| The ColonyCity | $525,019 | 4.0% | 51 | 43 | 67 |
| Shady ShoresCity | — | — | — | — | 64 |
| SangerCity | — | — | — | — | 57 |
| RoanokeCity | — | — | — | — | 82 |
| Providence VillageCity | — | — | — | — | 79 |
| PonderCity | — | — | — | — | 49 |
| Pilot PointCity | — | — | — | — | 31 |
| Oak PointCity | — | — | — | — | 49 |
| NorthlakeCity | — | — | — | — | 82 |
| MagnoliaHood | $569,831 | 6.0% | 69 | 56 | 64 |
| Little ElmCity | — | — | — | — | 55 |
| LewisvilleCity | $426,331 | 4.5% | 53 | 37 | 79 |
| LarkspurHood | $569,831 | 6.0% | 80 | 56 | 64 |
| Lakewood VillageCity | — | — | — | — | 42 |
| Lake DallasCity | — | — | — | — | 62 |
| KrumCity | — | — | — | — | 59 |
| KrugervilleCity | — | — | — | — | 84 |
| JustinCity | — | — | — | — | 82 |
| Highland VillageCity | $524,844 | 4.0% | 65 | 38 | 79 |
| Hickory CreekCity | — | — | — | — | 64 |
| HebronCity | — | — | — | — | 79 |
| HackberryCity | — | — | — | — | 42 |
| Flower MoundCity | $668,552 | 5.7% | 58 | 37 | 81 |
| DraperCity | — | — | — | — | 82 |
| Double OakCity | — | — | — | — | 77 |
| DISHCity | — | — | — | — | 49 |
| DentonCity | $341,353 | 5.2% | 63 | 23 | 64 |
| Cross RoadsCity | — | — | — | — | 70 |
| CorinthCity | $398,382 | 5.7% | 67 | 40 | 63 |
| Copper CanyonCity | — | — | — | — | 74 |
| CelinaCity | — | — | — | — | 87 |
| BartonvilleCity | — | — | — | — | 81 |
| AubreyCity | — | — | — | — | 81 |
| ArgyleCity | — | — | — | — | 92 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 24.3 | 3.9 | -6.2% |
| 2023 | 26.4 | 4.1 | -1.7% |
| 2022 | 27.4 | 4.4 | +6.3% |
| 2021 | 26.3 |
Federal & Texas tax facts for non-resident buyers, plus the latest market news.
| 4.5 |
| -1.8% |
| 2020 | 26.9 | 4.5 | -3.6% |
| 2019 | 28.3 | 4.2 | — |