Sumter aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Sumter, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| ArchdaleHood | $279,917 | 5.7% | 85 | 38 | 10 |
| Audobon ParkHood | $279,917 | 5.7% | 81 | 38 | 10 |
| Bon Air TerraceHood | $279,917 | 5.7% | 85 | 38 | 10 |
| Burns DownHood | $279,917 | 5.7% | 81 | 38 | 10 |
| DeerfieldHood | $279,917 | 5.7% | 96 | 38 | 10 |
| EdgewaterHood | $279,917 | 5.7% | 81 | 38 | 10 |
| Flowers HeightsHood | $279,917 | 5.7% | 70 | 38 | 10 |
| GreystoneHood | $279,917 | 5.7% | 81 | 38 | 10 |
| Heathley WoodHood | $279,917 | 5.7% | 81 | 38 | 10 |
| Home AcresHood | — | — | 68 | — | 10 |
| HuntingtonHood | $279,917 | 5.7% | 71 | 38 | 10 |
| IdlewildHood | $279,917 | 5.7% | 96 | 38 | 10 |
| Indian Hills DeerfieldHood | $279,917 | 5.7% | 96 | 38 | 10 |
| Iris HeightsHood | $279,917 | 5.7% | 81 | 38 | 10 |
| MahonHood | $279,917 | 5.7% | 81 | 38 | 10 |
| MidfieldHood | $279,917 | 5.7% | 70 | 38 | 10 |
| North DeerfieldHood | $279,917 | 5.7% | 96 | 38 | 10 |
| Palmetto ParkHood | $279,917 | 5.7% | 81 | 38 | 10 |
| PinefieldHood | $279,917 | 5.7% | 85 | 38 | 10 |
| Summers HomesHood | $279,917 | 5.7% | 85 | 38 | 10 |
| Sunway KnollsHood | $279,917 | 5.7% | 81 | 38 | 10 |
| The VintageHood | $247,876 | 8.1% | 84 | 33 | 10 |
| WesthavenHood | $279,917 | 5.7% | 81 | 38 | 10 |
| West RidgeHood | $247,876 | 8.1% | 75 | 33 | 10 |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 24.0 | 4.4 | -9.6% |
| 2023 | 27.0 | 4.8 | -2.7% |
| 2022 | 28.3 | 5.0 | -4.3% |
| 2021 |
Federal & South Carolina tax facts for non-resident buyers, plus the latest market news.
| 30.1 |
| 5.1 |
| -8.0% |
| 2020 | 32.5 | 5.3 | -4.8% |
| 2019 | 34.6 | 5.1 | — |