Muskogee aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Muskogee, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| HighlandsHood | $201,940 | 5.5% | 65 | 19 | 25 |
| High OaksHood | $201,940 | 5.5% | 83 | 19 | 25 |
| Hilltop ReplatHood | $178,947 | 9.1% | 87 | 25 | 25 |
| Hisel EstatesHood | $178,947 | 9.1% | 87 | 25 | 25 |
| Home AcresHood | $201,940 | 5.5% | 75 | 19 | 25 |
| Homeland Park SubdivisionHood | $178,947 | 9.1% | 72 | 25 | 25 |
| Houck-Dill SubdivisionHood | $201,940 | 5.5% | 83 | 19 | 25 |
| HubersHood | $201,940 | 5.5% | 83 | 19 | 25 |
| HuddlestonHood | $178,947 | 9.1% | 87 | 25 | 25 |
| Indian Drive SubdivisionHood | $201,940 | 5.5% | 76 | 19 | 43 |
| Indian HillsHood | $178,947 | 9.1% | 80 | 25 | 25 |
| Jacobs SubdivisionHood | $178,947 | 9.1% | 72 | 25 | 25 |
| Jefferson HighwayHood | $201,940 | 5.5% | 83 | 19 | 25 |
| Kelly AcresHood | $178,947 | 9.1% | 80 | 25 | 25 |
| KenwoodHood | $201,940 | 5.5% | 83 | 19 | 25 |
| Kershaw AcresHood | $201,940 | 5.5% | 84 | 19 | 25 |
| Kershaw CircleHood | $201,940 | 5.5% | 83 | 19 | 25 |
| Kershaw HeightsHood | $201,940 | 5.5% | 83 | 19 | 25 |
| Lincoln PlaceHood | $201,940 | 5.5% | 86 | 19 | 25 |
| LovesHood | $201,940 | 5.5% | 75 | 19 | 25 |
| LoweryHood | $201,940 | 5.5% | 86 | 19 | 25 |
| MapleHood | $178,947 | 9.1% | 72 | 25 | 25 |
| Martin-Miller-ReidHood | $178,947 | 9.1% | 80 | 25 | 25 |
| McKellops SubdivisionHood | $178,947 | 9.1% | 80 | 25 | 25 |
| Meadow BrookHood | $201,940 | 5.5% | 83 | 19 | 25 |
| Meadows SubdivisionHood | $178,947 | 9.1% | 91 | 25 | 43 |
| Melissa SubdivisionHood | $178,947 | 9.1% | 74 | 25 | 25 |
| Midland ValleyHood | $178,947 | 9.1% | 91 | 25 | 25 |
| MinughHood | $178,947 | 9.1% | 74 | 25 | 25 |
| MonticelloHood | $178,947 | 9.1% | 72 | 25 | 25 |
| MorningsideHood | $178,947 | 9.1% | 87 | 25 | 25 |
| Murphy HeightsHood | $178,947 | 9.1% | 72 | 25 | 25 |
| Muskogee TownsiteHood | $201,940 | 5.5% | 83 | 19 | 25 |
| Nehemiah HomesHood | $201,940 | 5.5% | 75 | 19 | 25 |
| Niblack TerraceHood | $178,947 | 9.1% | 87 | 25 | 25 |
| North MuskogeeHood | $201,940 | 5.5% | 86 | 19 | 25 |
| NorthparkHood | $178,947 | 9.1% | 74 | 25 | 25 |
| Oak ParkHood | $201,940 | 5.5% | 83 | 19 | 25 |
| Oklahoma AdditionHood | $201,940 | 5.5% | 83 | 19 | 25 |
| Orchard HeightsHood | $178,947 | 9.1% | 84 | 25 | 25 |
| Orchard ParkHood | $178,947 | 9.1% | 91 | 25 | 43 |
| Park HighwayHood | $178,947 | 9.1% | 91 | 25 | 43 |
| Park PlaceHood | $178,947 | 9.1% | 74 | 25 | 25 |
| Park RidgeHood | $178,947 | 9.1% | 80 | 25 | 25 |
| Phoenix VillageHood | $178,947 | 9.1% | 87 | 25 | 25 |
| PickensHood | $201,940 | 5.5% | 86 | 19 | 25 |
| Pierce FullerHood | $178,947 | 9.1% | 87 | 25 | 25 |
| Pleasant Valley SubdivisionHood | $178,947 | 9.1% | 72 | 25 | 25 |
| Port City AcresHood | $201,940 | 5.5% | 75 | 19 | 25 |
| Pryor AdditionHood | $178,947 | 9.1% | 87 | 25 | 25 |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 24.0 | 4.2 | -6.1% |
| 2023 | 25.8 | 4.2 | -6.2% |
| 2022 | 27.8 | 4.3 | -8.8% |
| 2021 | 30.7 |
Federal & Oklahoma tax facts for non-resident buyers, plus the latest market news.
| 4.4 |
| -2.8% |
| 2020 | 31.6 | 4.6 | -3.7% |
| 2019 | 33.0 | 4.4 | — |