Wood County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Wood County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Amherst VillageHood | $278,767 | 5.6% | 54 | 23 | 78 |
| Athletics DistrictHood | $278,767 | 5.6% | 58 | 23 | 78 |
| BairdstownCity | — | — | — | — | 58 |
| Bellard Business CenterHood | $278,767 | 5.6% | 60 | 23 | 78 |
| Bentwood EstatesHood | $278,767 | 5.6% | 60 | 23 | 58 |
| BloomdaleCity | — | — | — | — | 58 |
| Boom Town Historic DistrictHood | $278,767 | 5.6% | 51 | 23 | 78 |
| BradnerCity | — | — | — | — | 46 |
| Columbia CourtHood | $278,767 | 5.6% | 39 | 23 | 78 |
| CustarCity | — | — | — | — | 78 |
| CygnetCity | — | — | — | — | 58 |
| DowntownHood | $278,767 | 5.6% | 52 | 23 | 78 |
| Falcon LandingHood | $278,767 | 5.6% | 58 | 23 | 78 |
| Falcon's PointeHood | $278,767 | 5.6% | 54 | 23 | 78 |
| Fore MeadowsHood | $278,767 | 5.6% | 61 | 23 | 78 |
| Grand RapidsCity | — | — | — | — | 65 |
| Greek HousingHood | — | — | 58 | — | 78 |
| HaskinsCity | — | — | — | — | 65 |
| HoytvilleCity | — | — | — | — | 73 |
| Jerry CityCity | — | — | — | — | 58 |
| Lamplight CourtHood | $278,767 | 5.6% | 54 | 23 | 78 |
| LuckeyCity | — | — | — | — | 93 |
| MeadowvaleHood | $278,767 | 5.6% | 54 | 23 | 78 |
| MillburyCity | — | — | — | — | 63 |
| Milton CenterCity | — | — | — | — | 78 |
| North BaltimoreCity | — | — | — | — | 58 |
| NorthwoodCity | — | — | — | — | 54 |
| Peachtree CourtHood | $278,767 | 5.6% | 54 | 23 | 78 |
| PembervilleCity | — | — | — | — | 93 |
| PerrysburgCity | $421,325 | 4.9% | 60 | 39 | 95 |
| PortageCity | — | — | — | — | 78 |
| RisingsunCity | — | — | — | — | 46 |
| RossfordCity | $201,440 | — | 53 | 11 | 56 |
| Sequoia HeightsHood | $278,767 | 5.6% | 70 | 23 | 78 |
| Shamrock VillageHood | $278,767 | 5.6% | 54 | 23 | 78 |
| The EdgeHood | $278,767 | 5.6% | 54 | 23 | 78 |
| The Villas at SummerfieldHood | $278,767 | 5.6% | 70 | 23 | 78 |
| TontoganyCity | — | — | — | — | 65 |
| University VillageHood | $278,767 | 5.6% | 54 | 23 | 78 |
| Varsity SquareHood | $278,767 | 5.6% | 54 | 23 | 78 |
| WalbridgeCity | $259,923 | — | 64 | 14 | 63 |
| WayneCity | — | — | — | — | 58 |
| West MillgroveCity | — | — | — | — | 58 |
| WestonCity | — | — | — | — | 65 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 18.4 | 2.9 | -9.5% |
| 2023 | 20.5 | 3.0 | -2.1% |
| 2022 | 21.1 | 3.0 | +3.2% |
| 2021 | 20.4 |
Federal & Ohio tax facts for non-resident buyers, plus the latest market news.
| 3.2 |
| -5.1% |
| 2020 | 21.6 | 3.1 | -8.3% |
| 2019 | 23.5 | 3.0 | — |