Raleigh aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Raleigh, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| KipawaHood | $682,726 | 2.8% | 61 | 25 | 85 |
| Kirkwood ParkHood | $603,821 | 3.0% | 58 | 39 | 85 |
| Lacrosse PointeHood | $549,837 | 3.3% | 51 | 38 | 85 |
| LafayetteHood | $348,896 | 5.6% | 72 | 41 | 85 |
| Lafayette RoadHood | $348,896 | 5.6% | 72 | 41 | 85 |
| Lake Boone PlaceHood | $1,092,176 | 2.5% | 66 | 27 | 85 |
| Lake ForestHood | $549,837 | 3.3% | 51 | 38 | 85 |
| Lake Johnson HarbourHood | $469,860 | 3.9% | 47 | 35 | 85 |
| Lakeland WoodsHood | $603,821 | 3.0% | 63 | 39 | 85 |
| Lake LynnHood | $578,828 | 2.8% | 58 | 39 | 85 |
| LakemontHood | $659,804 | 2.8% | 68 | 36 | 85 |
| LakeparkHood | $603,821 | 3.0% | 58 | 39 | 85 |
| LakestoneHood | $659,804 | 2.8% | 66 | 36 | 85 |
| Lakestone PlaceHood | $659,804 | 2.8% | 66 | 36 | 85 |
| Lakeview Section of BudleighHood | $1,092,176 | 2.5% | 61 | 27 | 85 |
| LakewoodHood | $329,402 | 6.9% | 50 | 48 | 85 |
| Lambshire DownsHood | $603,821 | 3.0% | 66 | 39 | 85 |
| Landfall NorthHood | $578,828 | 2.8% | 62 | 39 | 85 |
| Landings at Neuse CrossingsHood | $353,645 | 5.6% | 71 | 48 | 85 |
| Landings at North RidgeHood | $549,837 | 3.3% | 70 | 38 | 85 |
| LandoverHood | $353,645 | 5.6% | 71 | 48 | 85 |
| Lands End at EaglechaseHood | $329,402 | 6.9% | 70 | 48 | 85 |
| Lassiter MillHood | $659,804 | 2.8% | 66 | 36 | 85 |
| Lassiter PlaceHood | $659,804 | 2.8% | 66 | 36 | 85 |
| Laurel BrookHood | $603,821 | 3.0% | 56 | 39 | 85 |
| Laurel HillsHood | $603,821 | 3.0% | 56 | 39 | 85 |
| Laurel Hills WestHood | $603,821 | 3.0% | 56 | 39 | 85 |
| LaurelwoodHood | $469,860 | 3.9% | 47 | 35 | 85 |
| Leesville HollowHood | $578,828 | 2.8% | 50 | 39 | 85 |
| Leesville RidgeHood | $578,828 | 2.8% | 50 | 39 | 85 |
| Leesville TownesHood | $578,828 | 2.8% | 42 | 39 | 85 |
| Lennox at Brier Creek: Country Club CollectionHood | $414,877 | 4.4% | 57 | 27 | 85 |
| Lennox at Brier Creek: Signature II CollectionHood | $414,877 | 4.4% | 57 | 27 | 85 |
| Leonard PlaceHood | $682,726 | 2.8% | 52 | 25 | 85 |
| Leyland HeightsHood | $348,896 | 5.6% | 72 | 41 | 85 |
| Liberty StationHood | $329,402 | 6.9% | 73 | 48 | 85 |
| Libson WoodsHood | $329,402 | 6.9% | 76 | 48 | 85 |
| Lincoln ParkHood | $329,402 | 6.9% | 55 | 48 | 85 |
| Lincoln TerraceHood | $329,402 | 6.9% | 55 | 48 | 85 |
| Lincoln Villas-The VillagesHood | $353,645 | 5.6% | 48 | 48 | 85 |
| Lions WayHood | $348,896 | 5.6% | 72 | 41 | 85 |
| Litchford ForestHood | $549,837 | 3.3% | 70 | 38 | 85 |
| Little Lake HillHood | $682,726 | 2.8% | 52 | 25 | 85 |
| Loch Raven PointeHood | $348,896 | 5.6% | 58 | 41 | 85 |
| LockwoodHood | $329,402 | 6.9% | 50 | 48 | 85 |
| Long AcresHood | $329,402 | 6.9% | 63 | 48 | 85 |
| Long Cove at HedinghamHood | $348,896 | 5.6% | 61 | 41 | 85 |
| Long LakeHood | $578,828 | 2.8% | 65 | 39 | 85 |
| Long Lake CourtsHood | $578,828 | 2.8% | 65 | 39 | 85 |
| Long Lake PointeHood | $578,828 | 2.8% | 65 | 39 | 85 |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 23.4 | 3.8 | -3.4% |
| 2023 | 24.6 | 3.9 | +1.3% |
| 2022 | 24.8 | 4.0 | -0.0% |
| 2021 |
Federal & North Carolina tax facts for non-resident buyers, plus the latest market news.
| 25.1 |
| 4.2 |
| -5.6% |
| 2020 | 26.5 | 4.2 | -3.6% |
| 2019 | 27.7 | 3.8 | — |