Knightdale aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Knightdale, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Woodberry at Planters WalkHood | $374,888 | 5.7% | 77 | 39 | 85 |
| Wil-Ros MeadowsHood | $374,888 | 5.7% | 73 | 39 | 85 |
| Willow Ridge at Planters WalkHood | $374,888 | 5.7% | 65 | 39 | 85 |
| WidewatersHood | $374,888 | 5.7% | 77 | 39 | 85 |
| Village at Beaver DamHood | $374,888 | 5.7% | 57 | 39 | 85 |
| TrailridgeHood | $374,888 | 5.7% | 77 | 39 | 85 |
| Timber RidgeHood | $374,888 | 5.7% | 77 | 39 | 85 |
| Stoneridge at Planters WalkHood | $374,888 | 5.7% | 65 | 39 | 85 |
| Princeton ManorHood | $374,888 | 5.7% | 65 | 39 | 85 |
| Poplar Creek VillageHood | $374,888 | 5.7% | 65 | 39 | 85 |
| PebblebrookHood | $374,888 | 5.7% | 57 | 39 | 85 |
| Oakwood AcresHood | $374,888 | 5.7% | 77 | 39 | 85 |
| Oaks at Planters WalkHood | $374,888 | 5.7% | 77 | 39 | 85 |
| Myrick DownsHood | $374,888 | 5.7% | 77 | 39 | 85 |
| Mingo CreekHood | $374,888 | 5.7% | 65 | 39 | 85 |
| Matthews Glen at Planters WalkHood | $374,888 | 5.7% | 77 | 39 | 85 |
| MaplewoodHood | $374,888 | 5.7% | 57 | 39 | 85 |
| Magnolia PlaceHood | $374,888 | 5.7% | 57 | 39 | 85 |
| Lewis LandingHood | $374,888 | 5.7% | 77 | 39 | 85 |
| Landings at Planters WalkHood | $374,888 | 5.7% | 77 | 39 | 85 |
| Emerald PointeHood | $374,888 | 5.7% | 57 | 39 | 85 |
| Edinburgh's KeepHood | $374,888 | 5.7% | 57 | 39 | 85 |
| Devinshire DownsHood | $374,888 | 5.7% | 77 | 39 | 85 |
| ChurchillHood | $374,888 | 5.7% | 77 | 39 | 85 |
| CheswickHood | $374,888 | 5.7% | 65 | 39 | 85 |
| Carrington WoodsHood | $374,888 | 5.7% | 77 | 39 | 85 |
| Brookfield StationHood | $374,888 | 5.7% | 77 | 39 | 85 |
| Autumn RidgeHood | $374,888 | 5.7% | 77 | 39 | 85 |
| Ashebrook at Planters WalkHood | $374,888 | 5.7% | 65 | 39 | 85 |
| Applegate at Planters WalkHood | $374,888 | 5.7% | 77 | 39 | 85 |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 23.4 | 3.8 | -3.4% |
| 2023 | 24.6 | 3.9 | +1.3% |
| 2022 | 24.8 | 4.0 | -0.0% |
| 2021 |
Federal & North Carolina tax facts for non-resident buyers, plus the latest market news.
| 25.1 |
| 4.2 |
| -5.6% |
| 2020 | 26.5 | 4.2 | -3.6% |
| 2019 | 27.7 | 3.8 | — |