Fuquay-Varina aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Fuquay-Varina, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Woodland PointHood | $459,858 | 5.2% | 72 | 67 | 85 |
| WoodchaseHood | $459,858 | 5.2% | 61 | 67 | 85 |
| Windsor PointHood | $459,858 | 5.2% | 55 | 67 | 85 |
| Willow CreekHood | $459,858 | 5.2% | 68 | 67 | 85 |
| WhitstoneHood | $459,858 | 5.2% | 78 | 67 | 85 |
| Waverly F. AkinsHood | $459,858 | 5.2% | 61 | 67 | 85 |
| Wake Chapel ManorHood | $459,858 | 5.2% | 55 | 67 | 85 |
| Village of SippihawHood | $459,858 | 5.2% | 61 | 67 | 85 |
| Varina ParkHood | $459,858 | 5.2% | 61 | 67 | 85 |
| Townes at BuckhavenHood | $459,858 | 5.2% | 61 | 67 | 85 |
| The Village of CharlestonHood | $459,858 | 5.2% | 78 | 67 | 85 |
| The Ridge at Kenneth CreekHood | $459,858 | 5.2% | 72 | 67 | 85 |
| The Retreat at Fuquay-VarinaHood | $459,858 | 5.2% | 61 | 67 | 85 |
| The Oaks at SippihawHood | $459,858 | 5.2% | 61 | 67 | 85 |
| Sunset ForestHood | $459,858 | 5.2% | 78 | 67 | 85 |
| SummerdaleHood | $459,858 | 5.2% | 72 | 67 | 85 |
| Sue SenterHood | $459,858 | 5.2% | 78 | 67 | 85 |
| StonecreekHood | $459,858 | 5.2% | 81 | 67 | 85 |
| Stewart ManorHood | $459,858 | 5.2% | 61 | 67 | 85 |
| Sterling RidgeHood | $459,858 | 5.2% | 84 | 67 | 85 |
| StephensonHood | $459,858 | 5.2% | 78 | 67 | 85 |
| Spring HillHood | $599,822 | 3.7% | 63 | 46 | 85 |
| Spring FieldsHood | $459,858 | 5.2% | 55 | 67 | 85 |
| Southview PointeHood | $459,858 | 5.2% | 72 | 67 | 85 |
| South LakesHood | $459,858 | 5.2% | 68 | 67 | 85 |
| Southern OaksHood | $459,858 | 5.2% | 72 | 67 | 85 |
| Sonoma SpringsHood | $459,858 | 5.2% | 81 | 67 | 85 |
| Smith FarmsHood | $459,858 | 5.2% | 61 | 67 | 85 |
| Sexton PlaceHood | $459,858 | 5.2% | 68 | 67 | 85 |
| Sandy SpringsHood | $459,858 | 5.2% | 63 | 67 | 85 |
| RutherfordHood | $459,858 | 5.2% | 66 | 67 | 85 |
| Pine Burr AcresHood | $459,858 | 5.2% | 78 | 67 | 85 |
| Phillips PointeHood | $459,858 | 5.2% | 78 | 67 | 85 |
| Patriot BluffsHood | $459,858 | 5.2% | 84 | 67 | 85 |
| Park GroveHood | $459,858 | 5.2% | 63 | 67 | 85 |
| Parkers RidgeHood | $459,858 | 5.2% | 72 | 67 | 85 |
| Parker PointeHood | $459,858 | 5.2% | 72 | 67 | 85 |
| Olde Springs ManorHood | $459,858 | 5.2% | 78 | 67 | 85 |
| NorthwyckHood | $459,858 | 5.2% | 78 | 67 | 85 |
| North GateHood | $459,858 | 5.2% | 62 | 67 | 85 |
| Myrtle H. HopsonHood | $459,858 | 5.2% | 61 | 67 | 85 |
| Morgan CreekHood | $459,858 | 5.2% | 78 | 67 | 85 |
| Mill RidgeHood | $459,858 | 5.2% | 62 | 67 | 85 |
| Meridian At Broad Street MarketHood | $459,858 | 5.2% | 61 | 67 | 85 |
| MeadowviewHood | $459,858 | 5.2% | 84 | 67 | 85 |
| Magnolia RidgeHood | $459,858 | 5.2% | 62 | 67 | 85 |
| Lincoln HeightsHood | $459,858 | 5.2% | 55 | 67 | 85 |
| Lakestone VillageHood | $459,858 | 5.2% | 68 | 67 | 85 |
| Kensley GroveHood | $459,858 | 5.2% | 78 | 67 | 85 |
| Inglenook at Willow CreekHood | $459,858 | 5.2% | 68 | 67 | 85 |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 23.4 | 3.8 | -3.4% |
| 2023 | 24.6 | 3.9 | +1.3% |
| 2022 | 24.8 | 4.0 | -0.0% |
| 2021 |
Federal & North Carolina tax facts for non-resident buyers, plus the latest market news.
| 25.1 |
| 4.2 |
| -5.6% |
| 2020 | 26.5 | 4.2 | -3.6% |
| 2019 | 27.7 | 3.8 | — |