Cary aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Cary, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Wynston RidgeHood | $749,777 | 2.5% | 68 | 26 | 85 |
| WyndfallHood | $749,777 | 2.5% | 78 | 26 | 85 |
| Wordsmith CourtHood | $749,777 | 2.5% | 58 | 26 | 85 |
| WoodwindsHood | $526,844 | 3.6% | 58 | 39 | 85 |
| Woods of FairfaxHood | $529,843 | 3.5% | 41 | 38 | 85 |
| Woodshire of Wellington ParkHood | $749,777 | 2.5% | 58 | 26 | 85 |
| Wood RidgeHood | $529,843 | 3.5% | 65 | 38 | 85 |
| Wishing Well VillageHood | $526,844 | 3.6% | 64 | 39 | 85 |
| Windsor OaksHood | $749,777 | 2.5% | 78 | 26 | 85 |
| WindsongHood | $749,777 | 2.5% | 58 | 26 | 85 |
| WindmereHood | $749,777 | 2.5% | 60 | 26 | 85 |
| Willoughby PlaceHood | $529,843 | 3.5% | 51 | 38 | 85 |
| Williamsburg ManorHood | $526,844 | 3.6% | 64 | 39 | 85 |
| Williamsburgh CommonsHood | $749,777 | 2.5% | 78 | 26 | 85 |
| Wickham PlaceHood | $529,843 | 3.5% | 51 | 38 | 85 |
| Whittington Park NorthwoodsHood | $529,843 | 3.5% | 60 | 38 | 85 |
| Whitford PlaceHood | $713,538 | 3.4% | 76 | 48 | 85 |
| WhitebridgeHood | $713,538 | 3.4% | 46 | 48 | 85 |
| WhisperwoodHood | $749,777 | 2.5% | 70 | 26 | 85 |
| WheatleyHood | $529,843 | 3.5% | 41 | 38 | 85 |
| Westview CoveHood | $529,843 | 3.5% | 51 | 38 | 85 |
| WestvaleHood | $713,538 | 3.4% | 87 | 48 | 85 |
| West StreetHood | $529,843 | 3.5% | 51 | 38 | 85 |
| West Russell HillsHood | $526,844 | 3.6% | 64 | 39 | 85 |
| Westport at Twin LakesHood | $713,538 | 3.4% | 65 | 48 | 85 |
| West PinesHood | $529,843 | 3.5% | 60 | 38 | 85 |
| West ParkHood | $713,538 | 3.4% | 55 | 48 | 85 |
| Weston PointeHood | $529,843 | 3.5% | 65 | 38 | 85 |
| Weston OaksHood | $529,843 | 3.5% | 68 | 38 | 85 |
| Weston ManorHood | $529,843 | 3.5% | 65 | 38 | 85 |
| West Lake TownhomesHood | $619,656 | 3.8% | 66 | 37 | 85 |
| West LakeHood | $619,656 | 3.8% | 66 | 37 | 85 |
| WestfieldHood | $529,843 | 3.5% | 37 | 38 | 85 |
| Westchester WoodsHood | $749,777 | 2.5% | 70 | 26 | 85 |
| WessexHood | $529,843 | 3.5% | 65 | 38 | 85 |
| WellsleyHood | $713,538 | 3.4% | 55 | 48 | 85 |
| Wellington PlaceHood | $749,777 | 2.5% | 58 | 26 | 85 |
| Weldon RidgeHood | $713,538 | 3.4% | 72 | 48 | 85 |
| WedgewoodHood | $529,843 | 3.5% | 68 | 38 | 85 |
| WeatherstoneHood | $529,843 | 3.5% | 72 | 38 | 85 |
| Waterford ForestHood | $529,843 | 3.5% | 51 | 38 | 85 |
| WaterfordHood | $713,538 | 3.4% | 55 | 48 | 85 |
| WASHINGTON SQUARE AT AMBERLYHood | $713,538 | 3.4% | 76 | 48 | 85 |
| Walnut RidgeHood | $526,844 | 3.6% | 64 | 39 | 85 |
| Walnut HillsHood | $526,844 | 3.6% | 64 | 39 | 85 |
| Village at the ParkHood | $713,538 | 3.4% | 55 | 48 | 85 |
| VicksburgHood | $529,843 | 3.5% | 41 | 38 | 85 |
| Verde ParkHood | $529,843 | 3.5% | 60 | 38 | 85 |
| Urban ParkHood | $526,844 | 3.6% | 67 | 39 | 85 |
| Upchurch FarmsHood | $713,538 | 3.4% | 55 | 48 | 85 |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 23.4 | 3.8 | -3.4% |
| 2023 | 24.6 | 3.9 | +1.3% |
| 2022 | 24.8 | 4.0 | -0.0% |
| 2021 |
Federal & North Carolina tax facts for non-resident buyers, plus the latest market news.
| 25.1 |
| 4.2 |
| -5.6% |
| 2020 | 26.5 | 4.2 | -3.6% |
| 2019 | 27.7 | 3.8 | — |