Carrboro aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Carrboro, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| 400 Davie RoadHood | $508,849 | 3.5% | 62 | 21 | 98 |
| Andrews HeightsHood | $508,849 | 3.5% | 62 | 21 | 98 |
| ArcadiaHood | $624,814 | 4.3% | 66 | 41 | 98 |
| Autumn WoodsHood | $508,849 | 3.5% | 62 | 21 | 98 |
| Barred Owl CreekHood | $508,849 | 3.5% | 74 | 21 | 98 |
| Barrington HillsHood | $624,814 | 4.3% | 66 | 41 | 98 |
| Bel ArborHood | $508,849 | 3.5% | 74 | 21 | 98 |
| Berkshire 54 EastHood | $508,849 | 3.5% | 62 | 21 | 98 |
| Berkshire 54 WestHood | $508,849 | 3.5% | 62 | 21 | 98 |
| BerryhillHood | $508,849 | 3.5% | 57 | 21 | 98 |
| Bridges at Chapel HillHood | $508,849 | 3.5% | 57 | 21 | 98 |
| Brighton SquareHood | $508,849 | 3.5% | 62 | 21 | 98 |
| Carlisle At CarrboroHood | $508,849 | 3.5% | 62 | 21 | 98 |
| Carolina SpringsHood | $508,849 | 3.5% | 62 | 21 | 98 |
| Carr CourtHood | $508,849 | 3.5% | 74 | 21 | 98 |
| Carr StreetHood | $508,849 | 3.5% | 46 | 21 | 98 |
| Cedar CourtHood | $508,849 | 3.5% | 74 | 21 | 98 |
| Chambers RidgeHood | $508,849 | 3.5% | 60 | 21 | 98 |
| Chelsea CommonsHood | $508,849 | 3.5% | 57 | 21 | 98 |
| ClaremontHood | $624,814 | 4.3% | 73 | 41 | 98 |
| Claremont SouthHood | $624,814 | 4.3% | 66 | 41 | 98 |
| Collins CrossingHood | $508,849 | 3.5% | 46 | 21 | 98 |
| Covenant PlaceHood | $624,814 | 4.3% | 68 | 41 | 98 |
| East VillageHood | $508,849 | 3.5% | 74 | 21 | 98 |
| Fenway ParkHood | $508,849 | 3.5% | 62 | 21 | 98 |
| Fox MeadowHood | $624,814 | 4.3% | 73 | 41 | 98 |
| Highland MeadowsHood | $624,814 | 4.3% | 73 | 41 | 98 |
| Highlands NorthHood | $624,814 | 4.3% | 73 | 41 | 98 |
| Historic DistrictHood | $508,849 | 3.5% | 74 | 21 | 98 |
| Kent WoodlandsHood | $624,814 | 4.3% | 68 | 41 | 98 |
| Lake Hogan FarmsHood | $624,814 | 4.3% | 73 | 41 | 98 |
| Lincoln ParkHood | $508,849 | 3.5% | 46 | 21 | 98 |
| North Greensboro StreetHood | $508,849 | 3.5% | 74 | 21 | 98 |
| Old CarrboroHood | $508,849 | 3.5% | 74 | 21 | 98 |
| Old PittsboroHood | $508,849 | 3.5% | 46 | 21 | 98 |
| Old Poplar VillageHood | $508,849 | 3.5% | 62 | 21 | 98 |
| PacificaHood | $508,849 | 3.5% | 74 | 21 | 98 |
| Park SlopeHood | $508,849 | 3.5% | 74 | 21 | 98 |
| Pine KnollHood | $508,849 | 3.5% | 74 | 21 | 98 |
| Pleasant DriveHood | $508,849 | 3.5% | 74 | 21 | 98 |
| Poplar PlaceHood | $508,849 | 3.5% | 60 | 21 | 98 |
| Poplar WestHood | $508,849 | 3.5% | 62 | 21 | 98 |
| RidgewoodHood | $508,849 | 3.5% | 62 | 21 | 98 |
| Roberson PlaceHood | $508,849 | 3.5% | 74 | 21 | 98 |
| Rocky BrookHood | $508,849 | 3.5% | 46 | 21 | 98 |
| Rose WalkHood | $508,849 | 3.5% | 60 | 21 | 98 |
| Royal ParkHood | $508,849 | 3.5% | 46 | 21 | 98 |
| Russel SquareHood | $508,849 | 3.5% | 74 | 21 | 98 |
| SanderwayHood | $624,814 | 4.3% | 66 | 41 | 98 |
| Somerset PlaceHood | $508,849 | 3.5% | 74 | 21 | 98 |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 23.4 | 3.8 | -3.4% |
| 2023 | 24.6 | 3.9 | +1.3% |
| 2022 | 24.8 | 4.0 | -0.0% |
| 2021 |
Federal & North Carolina tax facts for non-resident buyers, plus the latest market news.
| 25.1 |
| 4.2 |
| -5.6% |
| 2020 | 26.5 | 4.2 | -3.6% |
| 2019 | 27.7 | 3.8 | — |