Durham aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Durham, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| O'Briant PlaceHood | $479,858 | 4.5% | 47 | 29 | 20 |
| OakhurstHood | $433,871 | 4.4% | 83 | 47 | 20 |
| OakhavenHood | $433,871 | 4.4% | 83 | 47 | 20 |
| North Pointe CommonsHood | $314,807 | 6.7% | 75 | 39 | 20 |
| Northgate ParkHood | $314,807 | 6.7% | 74 | 39 | 20 |
| Nichols FarmHood | $400,881 | 5.7% | 86 | 66 | 20 |
| New Hope ValleyHood | $472,860 | 3.7% | 74 | 41 | 20 |
| Newhall VillageHood | $433,871 | 4.4% | 72 | 47 | 20 |
| NelsonHood | $433,871 | 4.4% | 80 | 47 | 20 |
| Nancy Rhodes CreekHood | $437,620 | 5.7% | 74 | 31 | 20 |
| Myers Park/BeechgroveHood | $555,835 | 3.8% | 62 | 39 | 20 |
| Morehead HillHood | $555,835 | 3.8% | 46 | 39 | 20 |
| MarydellHood | $472,860 | 3.7% | 65 | 41 | 20 |
| Maida ValeHood | $472,860 | 3.7% | 81 | 41 | 20 |
| Madison GlenHood | $437,620 | 5.7% | 75 | 31 | 20 |
| LochwoodHood | $400,881 | 5.7% | 86 | 66 | 20 |
| LochsideHood | $433,871 | 4.4% | 82 | 47 | 20 |
| Lochn'oraHood | $555,835 | 3.8% | 67 | 39 | 20 |
| Lochaven HillsHood | $437,620 | 5.7% | 75 | 31 | 20 |
| L L WilkinsHood | $400,881 | 5.7% | 83 | 66 | 20 |
| Latta WoodsHood | $437,620 | 5.7% | 75 | 31 | 20 |
| LattamoorHood | $437,620 | 5.7% | 71 | 31 | 20 |
| LakehurstHood | $433,871 | 4.4% | 83 | 47 | 20 |
| Keystone CrossingHood | $514,847 | 4.0% | 80 | 27 | 20 |
| KeeneHood | $433,871 | 4.4% | 74 | 47 | 20 |
| Joyland DevelopmentHood | $400,881 | 5.7% | 83 | 66 | 20 |
| Huntington RidgeHood | $433,871 | 4.4% | 83 | 47 | 20 |
| Huckleberry HeightsHood | $437,620 | 5.7% | 74 | 31 | 20 |
| Horton HillsHood | $314,807 | 6.7% | 67 | 39 | 20 |
| Hope Valley NorthHood | $472,860 | 3.7% | 71 | 41 | 20 |
| Homeplace IIIHood | $433,871 | 4.4% | 71 | 47 | 20 |
| Holston MeadowsHood | $555,835 | 3.8% | 58 | 39 | 20 |
| Holloway PlaceHood | $479,858 | 4.5% | 60 | 29 | 20 |
| HillcrestHood | $400,881 | 5.7% | 71 | 66 | 20 |
| Hickory GlenHood | $400,881 | 5.7% | 83 | 66 | 20 |
| HaytiHood | $479,858 | 4.5% | 60 | 29 | 20 |
| Hardee HeightsHood | $400,881 | 5.7% | 71 | 66 | 20 |
| Grove PointeHood | $400,881 | 5.7% | 86 | 66 | 20 |
| Grove Park - Waters EdgeHood | $400,881 | 5.7% | 86 | 66 | 20 |
| Grove Park - SouthshoreHood | $400,881 | 5.7% | 86 | 66 | 20 |
| Grove Park - NorthlakeHood | $400,881 | 5.7% | 86 | 66 | 20 |
| Grove Park - LinksideHood | $400,881 | 5.7% | 80 | 66 | 20 |
| Grove Park - LakesideHood | $400,881 | 5.7% | 86 | 66 | 20 |
| Grove Park - BellemeadeHood | $400,881 | 5.7% | 86 | 66 | 20 |
| Grande ParkHood | $437,620 | 5.7% | 71 | 31 | 20 |
| Ganyard FarmsHood | $400,881 | 5.7% | 65 | 66 | 20 |
| Forest HillsHood | $472,860 | 3.7% | 74 | 41 | 20 |
| Forest AcresHood | $437,620 | 5.7% | 74 | 31 | 20 |
| Five PointsHood | $479,858 | 4.5% | 57 | 29 | 20 |
| Fendol FarmsHood | $400,881 | 5.7% | 86 | 66 | 20 |
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 23.4 | 3.8 | -3.4% |
| 2023 | 24.6 | 3.9 | +1.3% |
| 2022 | 24.8 | 4.0 | -0.0% |
| 2021 |
Federal & North Carolina tax facts for non-resident buyers, plus the latest market news.
| 25.1 |
| 4.2 |
| -5.6% |
| 2020 | 26.5 | 4.2 | -3.6% |
| 2019 | 27.7 | 3.8 | — |