Cleveland County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Cleveland County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| BelwoodCity | — | — | — | — | 62 |
| Boiling SpringsCity | — | — | — | — | 62 |
| Carriage RunHood | $229,932 | 6.1% | 74 | 33 | 62 |
| CasarCity | — | — | — | — | 62 |
| ConiferHood | $229,932 | 6.1% | 77 | 33 | 62 |
| EarlCity | — | — | — | — | 62 |
| FallstonCity | — | — | — | — | 62 |
| GroverCity | — | — | — | — | 62 |
| HillsdaleHood | $258,922 | 5.6% | 74 | 29 | 62 |
| Kings MountainCity | — | — | — | — | 59 |
| KingstownCity | — | — | — | — | 62 |
| LattimoreCity | — | — | — | — | 62 |
| LawndaleCity | — | — | — | — | 62 |
| Light OakHood | $229,932 | 6.1% | 74 | 33 | 62 |
| MooresboroCity | — | — | — | — | 62 |
| Patterson SpringsCity | — | — | — | — | 62 |
| PolkvilleCity | — | — | — | — | 62 |
| Shady Oak AcresHood | $229,932 | 6.1% | 90 | 33 | 62 |
| ShelbyCity | $243,919 | 5.8% | 70 | 31 | 62 |
| WacoCity | — | — | — | — | 62 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 23.4 | 3.8 | -3.4% |
| 2023 | 24.6 | 3.9 | +1.3% |
| 2022 | 24.8 | 4.0 | -0.0% |
| 2021 |
Federal & North Carolina tax facts for non-resident buyers, plus the latest market news.
| 25.1 |
| 4.2 |
| -5.6% |
| 2020 | 26.5 | 4.2 | -3.6% |
| 2019 | 27.7 | 3.8 | — |