New York County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in New York County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| YorkvilleHood | $1,162,155 | 4.3% | 62 | 30 | 49 |
| WhitehallHood | $1,811,962 | 3.1% | 54 | 16 | 49 |
| West VillageHood | $1,509,552 | 4.7% | 70 | 26 | 49 |
| Washington Square VillageHood | $2,874,147 | 2.2% | 74 | 20 | 49 |
| Washington HeightsHood | $479,858 | 7.0% | 54 | 12 | 49 |
| Upper West SideHood | $2,196,348 | 2.4% | 62 | 34 | 49 |
| Upper East SideHood | $1,739,484 | 2.8% | 62 | 33 | 49 |
| University VillageHood | $2,874,147 | 2.2% | 62 | 20 | 49 |
| Union SquareHood | $1,579,531 | 4.1% | 62 | 35 | 49 |
| Two BridgesHood | $1,149,659 | 5.1% | 71 | 18 | 49 |
| Turtle BayHood | $829,754 | 6.6% | 69 | 25 | 49 |
| Tudor CityHood | $954,717 | 6.3% | 66 | 35 | 49 |
| TribecaHood | $4,198,753 | 1.9% | 73 | 25 | 49 |
| Theater DistrictHood | $1,278,370 | 4.5% | 57 | 28 | 49 |
| SuttonHood | $1,049,688 | 5.6% | 62 | 36 | 49 |
| Sugar HillHood | $524,844 | 7.3% | 62 | 7 | 49 |
| Stuy TownHood | $729,783 | 7.8% | 70 | 14 | 49 |
| SoHoHood | $4,198,753 | 1.9% | 66 | 25 | 49 |
| Rose HillHood | $954,717 | 6.3% | 70 | 35 | 49 |
| Roosevelt IslandHood | $794,764 | 6.5% | 66 | 10 | 49 |
| Nolan ParkHood | $974,711 | 6.3% | 38 | 14 | 49 |
| NoHoHood | $2,874,147 | 2.2% | 46 | 20 | 49 |
| Murray HillHood | $954,717 | 6.3% | 58 | 35 | 49 |
| Morningside HeightsHood | $1,119,668 | 3.8% | 52 | 19 | 49 |
| Midtown SouthHood | $1,304,613 | 4.6% | 44 | 17 | 49 |
| Midtown EastHood | $1,049,688 | 5.6% | 51 | 36 | 49 |
| MidtownHood | $1,801,965 | 3.0% | 53 | 25 | 49 |
| Meatpacking DistrictHood | $1,786,969 | 3.9% | 66 | 35 | 49 |
| Marble HillHood | $348,896 | 9.6% | 71 | 27 | 49 |
| ManhattanvilleHood | $1,119,668 | 3.8% | 54 | 19 | 49 |
| Manhattan ValleyHood | $1,279,620 | 4.2% | 62 | 36 | 49 |
| ManhattanHood | $1,801,965 | 3.0% | 66 | 25 | 49 |
| Lower East SideHood | $1,149,659 | 5.1% | 56 | 18 | 49 |
| Little ItalyHood | $4,198,753 | 1.9% | 52 | 25 | 49 |
| Lincoln SquareHood | $1,304,613 | 4.7% | 66 | 41 | 49 |
| Lenox HillHood | $1,299,614 | 3.7% | 69 | 37 | 49 |
| KoreatownHood | $954,717 | 6.3% | 69 | 35 | 49 |
| Kips BayHood | $954,717 | 6.3% | 66 | 35 | 49 |
| InwoodHood | $552,336 | 5.2% | 57 | 10 | 49 |
| Hudson YardsHood | $2,636,717 | 2.6% | 64 | 18 | 49 |
| Hudson SquareHood | $1,509,552 | 4.7% | 69 | 26 | 49 |
| Hudson HeightsHood | $517,346 | 6.7% | 53 | 12 | 49 |
| Herald SquareHood | $2,636,717 | 2.6% | 56 | 18 | 49 |
| Hell's KitchenHood | $1,278,370 | 4.5% | 70 | 28 | 49 |
| HarlemHood | $659,804 | 5.7% | 59 | 8 | 49 |
| Hamilton HeightsHood | $968,712 | 3.9% | 62 | 10 | 49 |
| Greenwich VillageHood | $1,786,969 | 3.9% | 73 | 35 | 49 |
| GramercyHood | $1,579,531 | 4.1% | 72 | 35 | 49 |
| Garment DistrictHood | $1,304,613 | 4.6% | 61 | 17 | 49 |
| Fort GeorgeHood | $519,846 | 6.7% | 58 | 10 | 49 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 21.0 | 3.8 | -3.7% |
| 2023 | 21.9 | 3.9 | +2.4% |
| 2022 | 21.5 | 4.3 | +57.0% |
| 2021 | 13.6 |
Federal & New York tax facts for non-resident buyers, plus the latest market news.
| 3.1 |
| -21.5% |
| 2020 | 17.7 | 3.6 | +0.9% |
| 2019 | 17.5 | 3.6 | — |