New York County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in New York County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| SuttonHood | $1,049,688 | 5.6% | 62 | 36 | 49 |
| Theater DistrictHood | $1,278,370 | 4.5% | 57 | 28 | 49 |
| TribecaHood | $4,198,753 | 1.9% | 73 | 25 | 49 |
| Tudor CityHood | $954,717 | 6.3% | 66 | 35 | 49 |
| Turtle BayHood | $829,754 | 6.6% | 69 | 25 | 49 |
| Two BridgesHood | $1,149,659 | 5.1% | 71 | 18 | 49 |
| Union SquareHood | $1,579,531 | 4.1% | 62 | 35 | 49 |
| University VillageHood | $2,874,147 | 2.2% | 62 | 20 | 49 |
| Upper East SideHood | $1,739,484 | 2.8% | 62 | 33 | 49 |
| Upper West SideHood | $2,196,348 | 2.4% | 62 | 34 | 49 |
| Washington HeightsHood | $479,858 | 7.0% | 54 | 12 | 49 |
| Washington Square VillageHood | $2,874,147 | 2.2% | 74 | 20 | 49 |
| West VillageHood | $1,509,552 | 4.7% | 70 | 26 | 49 |
| WhitehallHood | $1,811,962 | 3.1% | 54 | 16 | 49 |
| YorkvilleHood | $1,162,155 | 4.3% | 62 | 30 | 49 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 21.0 | 3.8 | -3.7% |
| 2023 | 21.9 | 3.9 | +2.4% |
| 2022 | 21.5 | 4.3 | +57.0% |
| 2021 | 13.6 |
Federal & New York tax facts for non-resident buyers, plus the latest market news.
| 3.1 |
| -21.5% |
| 2020 | 17.7 | 3.6 | +0.9% |
| 2019 | 17.5 | 3.6 | — |