Broome County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Broome County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| WestsideHood | $289,914 | 7.3% | 49 | 23 | 90 |
| Village of WindsorCity | — | — | — | — | 73 |
| Village of Whitney PointCity | — | — | — | — | 29 |
| Village of Port DickinsonCity | — | — | — | — | 61 |
| Village of LisleCity | — | — | — | — | 29 |
| Village of Johnson CityCity | — | — | — | — | 22 |
| Village of EndicottCity | — | — | — | — | 50 |
| Susquehanna CoummunityHood | — | — | 82 | — | 90 |
| SouthsideHood | $176,831 | 8.2% | 56 | 23 | 7 |
| Old DickinsonHood | — | — | 82 | — | 90 |
| NorthsideHood | $189,844 | 9.5% | 52 | 21 | 61 |
| Newing CommunityHood | — | — | 82 | — | 90 |
| Mountainview CommunityHood | — | — | 82 | — | 90 |
| Hinman QuadHood | — | — | 82 | — | 90 |
| Hillside CommunityHood | — | — | 82 | — | 90 |
| First WardHood | $189,844 | 9.5% | 50 | 21 | 7 |
| EastsideHood | $161,152 | — | 53 | 15 | 7 |
| Downtown BinghamtonHood | $159,953 | 9.1% | 40 | 20 | 7 |
| Dickinson CommunityHood | — | — | 82 | — | 90 |
| College-in-the-Woods CommunityHood | — | — | 82 | — | 90 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 21.0 | 3.8 | -3.7% |
| 2023 | 21.9 | 3.9 | +2.4% |
| 2022 | 21.5 | 4.3 | +57.0% |
| 2021 | 13.6 |
Federal & New York tax facts for non-resident buyers, plus the latest market news.
| 3.1 |
| -21.5% |
| 2020 | 17.7 | 3.6 | +0.9% |
| 2019 | 17.5 | 3.6 | — |