Paterson aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Paterson, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| 07524 (Paterson, NJ)Hood | $539,840 | 4.3% | 65 | 9 | — |
| 07522 (Paterson, NJ)Hood | $634,812 | 4.2% | 59 | 13 | — |
| 07514 (Paterson, NJ)Hood | $479,858 | 5.3% | 61 | 13 | — |
| 07513 (Paterson, NJ)Hood | $729,783 | — | 61 | 9 | — |
| 07505 (Paterson, NJ)Hood | — | — | 72 | — | — |
| 07504 (Paterson, NJ)Hood | $694,794 | — | 65 | 9 | — |
| 07503 (Paterson, NJ)Hood | $644,809 | 4.1% | 57 | 10 | — |
| 07502 (Paterson, NJ)Hood | $557,335 | — | 59 | 11 | — |
| 07501 (Paterson, NJ)Hood | $489,855 | 4.4% | 60 | 20 | — |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.4 | 2.2 | -4.9% |
| 2023 | 17.5 | 2.3 | +7.2% |
| 2022 | 16.6 | 2.2 | +28.0% |
| 2021 |
Federal & New Jersey tax facts for non-resident buyers, plus the latest market news.
| 12.9 |
| 1.8 |
| -0.3% |
| 2020 | 13.5 | 1.9 | -12.3% |
| 2019 | 15.4 | 2.1 | — |