Maurice River Township aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Maurice River Township, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| 08314 (Maurice River Township, NJ)Hood | $205,000 | — | 80 | 3 | — |
| 08316 (Maurice River Township, NJ)Hood | $149,856 | — | 80 | 3 | — |
| 08324 (Maurice River Township, NJ)Hood | $239,000 | — | 80 | 3 | — |
| 08327 (Maurice River Township, NJ)Hood | $292,173 | — | 67 | 5 | — |
| 08340 (Maurice River Township, NJ)Hood | $404,880 | — | 80 | 6 | — |
| 08348 (Maurice River Township, NJ)Hood | $219,900 | — | 80 | 3 | — |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.4 | 2.2 | -4.9% |
| 2023 | 17.5 | 2.3 | +7.2% |
| 2022 | 16.6 | 2.2 | +28.0% |
| 2021 |
Federal & New Jersey tax facts for non-resident buyers, plus the latest market news.
| 12.9 |
| 1.8 |
| -0.3% |
| 2020 | 13.5 | 1.9 | -12.3% |
| 2019 | 15.4 | 2.1 | — |