Nebraska aggregates verified prices, gross rental yield and FEMA hazard risk across its countys. Figures below are area averages — use the index to drill into any county.
Every county in Nebraska, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
Jump to a neighboring state to compare markets.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 18.5 | 2.2 | -15.6% |
| 2023 | 22.1 | 2.3 | +2.4% |
| 2022 | 21.8 | 2.9 | +3.2% |
| 2021 | 21.2 | 3.0 | -4.4% |
| 2020 | 22.4 | 3.3 | -4.3% |
| 2019 | 23.5 | 3.0 | — |
| EPA zone | Counties | Share |
|---|---|---|
| Zone 1 — Highest potential | 53 | 57% |
| Zone 2 — Moderate potential | 24 | 26% |
| Zone 3 — Lowest potential | 16 | 17% |
Federal & Nebraska tax facts for non-resident buyers, plus the latest market news.