Wayne County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Wayne County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| WyandotteCity | $199,941 | 7.6% | 55 | 28 | 24 |
| WoodhavenCity | — | — | — | — | 33 |
| WestlandCity | $223,934 | 6.7% | 42 | 31 | 24 |
| WayneCity | — | — | — | — | 6 |
| Van Buren Charter TownshipCity | — | — | — | — | 31 |
| TrentonCity | $257,424 | 6.5% | 44 | 34 | 61 |
| TaylorCity | — | — | — | — | 13 |
| Sumpter TownshipCity | — | — | — | — | 26 |
| SouthgateCity | — | — | — | — | 28 |
| RomulusCity | $299,660 | 5.0% | 42 | 15 | 10 |
| RockwoodCity | — | — | — | — | 29 |
| RiverviewCity | — | — | — | — | 48 |
| River RougeCity | — | — | — | — | 0 |
| Redford TownshipCity | $183,696 | 10.3% | 41 | 29 | 4 |
| Plymouth Charter TownshipCity | — | — | — | — | 91 |
| PlymouthCity | — | — | — | — | 91 |
| Northville Charter TownshipCity | — | — | — | — | 95 |
| NorthvilleCity | — | — | — | — | 96 |
| MelvindaleCity | — | — | — | — | 8 |
| LivoniaCity | $336,984 | 5.0% | 41 | 31 | 67 |
| Lincoln ParkCity | — | — | — | — | 5 |
| InksterCity | — | — | — | — | 6 |
| Huron Charter TownshipCity | $312,357 | 4.6% | 44 | 20 | 36 |
| Highland ParkCity | $116,965 | 12.1% | 36 | 20 | 0 |
| Harper WoodsCity | — | — | — | — | 32 |
| HamtramckCity | $113,092 | 11.8% | 37 | 13 | 5 |
| Grosse Pointe WoodsCity | — | — | — | — | 93 |
| Grosse Pointe ShoresCity | — | — | — | — | 84 |
| Grosse Pointe ParkCity | — | — | — | — | 92 |
| Grosse Pointe FarmsCity | — | — | — | — | 93 |
| Grosse PointeCity | — | — | — | — | 93 |
| Grosse Ile TownshipCity | — | — | — | — | 83 |
| GibraltarCity | — | — | — | — | 29 |
| Garden CityCity | — | — | — | — | 17 |
| Flat RockCity | — | — | — | — | 41 |
| EcorseCity | — | — | — | — | 1 |
| DetroitCity | $129,659 | 11.7% | 45 | 25 | 1 |
| Dearborn HeightsCity | $218,436 | 8.0% | 43 | 29 | 22 |
| DearbornCity | $260,214 | 8.0% | 54 | 30 | 26 |
| Canton TownshipCity | $421,500 | 5.5% | 54 | 36 | 71 |
| Brownstown Charter TownshipCity | $234,931 | 6.2% | 53 | 18 | 31 |
| BellevilleCity | — | — | — | — | 32 |
| Allen ParkCity | $240,928 | 6.0% | 44 | 30 | 28 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 18.1 | 4.3 | -9.7% |
| 2023 | 20.2 | 4.6 | +0.9% |
| 2022 | 20.1 | 4.6 | +8.3% |
| 2021 | 18.6 |
Federal & Michigan tax facts for non-resident buyers, plus the latest market news.
| 4.9 |
| +1.8% |
| 2020 | 18.4 | 4.8 | -9.3% |
| 2019 | 20.2 | 4.4 | — |