Detroit aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Detroit, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| North EndHood | $16,245 | — | 38 | 6 | 1 |
| Northeast Central DistrictHood | $50,735 | 28.0% | 36 | 24 | 1 |
| North CorktownHood | $223,951 | 9.0% | 38 | 8 | 1 |
| North CampauHood | $209,938 | 6.3% | 52 | 20 | 1 |
| NolanHood | $116,965 | 12.1% | 42 | 20 | 1 |
| New CenterHood | $187,444 | 9.4% | 43 | 17 | 1 |
| Nardin ParkHood | $77,977 | 17.1% | 47 | 20 | 1 |
| Mount OlivetHood | $50,735 | 28.0% | 58 | 24 | 1 |
| MorningsideHood | $103,970 | 15.2% | 45 | 37 | 1 |
| Morass-MorangHood | $103,970 | 15.2% | 49 | 37 | 1 |
| Mohican RegentHood | $59,982 | 26.7% | 41 | 31 | 1 |
| Milwaukee JunctionHood | $16,245 | — | 38 | 6 | 1 |
| Miller GroveHood | $109,967 | 14.0% | 44 | 33 | 1 |
| MidwestHood | $77,977 | 17.1% | 39 | 20 | 1 |
| MidtownHood | $450,866 | 4.2% | 46 | 13 | 1 |
| Michigan-MartinHood | $115,216 | — | 35 | 15 | 1 |
| MexicantownHood | $223,951 | 9.0% | 35 | 8 | 1 |
| Medical CenterHood | $450,866 | 4.2% | 55 | 13 | 1 |
| McDowellHood | $176,897 | 9.0% | 33 | 33 | 1 |
| McDougall-HuntHood | $194,942 | 8.7% | 39 | 20 | 1 |
| Martin ParkHood | $176,897 | 9.0% | 55 | 33 | 1 |
| MapleridgeHood | $59,982 | 26.7% | 44 | 31 | 1 |
| LittlefieldHood | $77,977 | 17.1% | 50 | 20 | 1 |
| LaSalle GardensHood | $130,961 | 11.2% | 36 | 25 | 1 |
| LaSalle College ParkHood | $59,982 | 26.7% | 45 | 31 | 1 |
| Lafayette ParkHood | $194,942 | 8.7% | 36 | 20 | 1 |
| Krainz WoodsHood | $50,735 | 28.0% | 33 | 24 | 1 |
| Joy CommunityHood | $69,979 | 22.1% | 42 | 31 | 1 |
| Joseph Berry SubHood | $194,942 | 8.7% | 42 | 20 | 1 |
| Jefferson ChalmersHood | $134,960 | 11.6% | 50 | 16 | 1 |
| JamiesonHood | $130,961 | 11.2% | 35 | 25 | 1 |
| IslandviewHood | $194,942 | 8.7% | 36 | 20 | 1 |
| Indian VillageHood | $189,944 | 7.5% | 36 | 24 | 1 |
| I-94 Industrial ParkHood | $16,245 | — | 66 | 6 | 1 |
| Hubbell-PuritanHood | $124,913 | 12.5% | 45 | 34 | 1 |
| Hubbard RichardHood | $223,951 | 9.0% | 30 | 8 | 1 |
| Hubbard FarmsHood | $136,459 | 7.9% | 36 | 13 | 1 |
| Holcomb CommunityHood | $109,967 | 14.0% | 46 | 33 | 1 |
| Henry FordHood | $187,444 | 9.4% | 45 | 17 | 1 |
| Hawthorne ParkHood | $116,965 | 12.1% | 42 | 20 | 1 |
| Harmony VillageHood | $124,913 | 12.5% | 46 | 34 | 1 |
| Happy HomesHood | $69,979 | 22.1% | 33 | 31 | 1 |
| GreenwichHood | $124,913 | 12.5% | 52 | 34 | 1 |
| Greenfield ParkHood | $116,965 | 12.1% | 47 | 20 | 1 |
| GreenfieldHood | $124,913 | 12.5% | 42 | 34 | 1 |
| Green AcresHood | $116,965 | 12.1% | 40 | 20 | 1 |
| GreektownHood | $313,407 | 7.1% | 48 | 6 | 1 |
| Gratiot WoodsHood | $189,944 | 7.5% | 25 | 24 | 1 |
| Gratiot Town/KetteringHood | $49,985 | 22.8% | 54 | 19 | 1 |
| Gratiot-FindlayHood | $59,982 | 26.7% | 51 | 31 | 1 |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 18.1 | 4.3 | -9.7% |
| 2023 | 20.2 | 4.6 | +0.9% |
| 2022 | 20.1 | 4.6 | +8.3% |
| 2021 | 18.6 |
Federal & Michigan tax facts for non-resident buyers, plus the latest market news.
| 4.9 |
| +1.8% |
| 2020 | 18.4 | 4.8 | -9.3% |
| 2019 | 20.2 | 4.4 | — |