Montcalm County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Montcalm County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Belvidere TownshipCity | — | — | — | — | 15 |
| Bloomer TownshipCity | — | — | — | — | 20 |
| Bushnell TownshipCity | — | — | — | — | 16 |
| Carson CityCity | — | — | — | — | 20 |
| Cato TownshipCity | — | — | — | — | 20 |
| Crystal TownshipCity | — | — | — | — | 20 |
| Day TownshipCity | — | — | — | — | 12 |
| Douglass TownshipCity | — | — | — | — | 15 |
| EdmoreCity | — | — | — | — | 11 |
| Eureka TownshipCity | — | — | — | — | 30 |
| Evergreen TownshipCity | — | — | — | — | 13 |
| Fairplain TownshipCity | — | — | — | — | 23 |
| Ferris TownshipCity | — | — | — | — | 14 |
| GreenvilleCity | — | — | — | — | 30 |
| Home TownshipCity | — | — | — | — | 11 |
| Howard CityCity | — | — | — | — | 21 |
| LakeviewCity | — | — | — | — | 20 |
| Maple Valley TownshipCity | $287,415 | — | 61 | 5 | 20 |
| McBrideCity | — | — | — | — | 11 |
| Montcalm TownshipCity | — | — | — | — | 30 |
| PiersonCity | — | — | — | — | 21 |
| Pierson TownshipCity | — | — | — | — | 21 |
| Pine TownshipCity | — | — | — | — | 20 |
| Reynolds TownshipCity | — | — | — | — | 21 |
| Richland TownshipCity | $211,438 | — | 66 | 9 | 11 |
| SheridanCity | — | — | — | — | 13 |
| Sidney TownshipCity | — | — | — | — | 14 |
| StantonCity | — | — | — | — | 13 |
| Winfield TownshipCity | — | — | — | — | 18 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 18.1 | 4.3 | -9.7% |
| 2023 | 20.2 | 4.6 | +0.9% |
| 2022 | 20.1 | 4.6 | +8.3% |
| 2021 | 18.6 |
Federal & Michigan tax facts for non-resident buyers, plus the latest market news.
| 4.9 |
| +1.8% |
| 2020 | 18.4 | 4.8 | -9.3% |
| 2019 | 20.2 | 4.4 | — |