Penobscot County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Penobscot County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| AltonCity | — | — | — | — | 64 |
| Argyle TownshipCity | — | — | — | — | 44 |
| BangorCity | $326,903 | 5.9% | 63 | 36 | 88 |
| BradfordCity | $199,941 | — | 42 | 3 | 31 |
| BradleyCity | — | — | — | — | 64 |
| BrewerCity | $289,914 | 6.2% | 59 | 16 | 61 |
| BurlingtonCity | — | — | — | — | 60 |
| CarmelCity | $301,920 | — | 59 | 5 | 54 |
| Carroll PlantationCity | — | — | — | — | 30 |
| Cedar Lake TownshipCity | — | — | — | — | 78 |
| CharlestonCity | $309,908 | — | 61 | 6 | 44 |
| ChesterCity | — | — | — | — | 59 |
| CliftonCity | — | — | — | — | 69 |
| CorinnaCity | $217,435 | — | 54 | 8 | 26 |
| CorinthCity | — | — | — | — | 31 |
| DexterCity | $354,895 | — | 69 | 8 | 21 |
| DixmontCity | $230,931 | — | 46 | 5 | 26 |
| Drew TownshipCity | — | — | — | — | 78 |
| East MillinocketCity | $140,958 | — | 39 | 8 | 44 |
| EddingtonCity | $239,929 | — | 67 | 6 | 69 |
| EdinburgCity | — | — | — | — | 48 |
| EnfieldCity | $322,404 | — | 46 | 8 | 48 |
| EtnaCity | — | — | — | — | 26 |
| ExeterCity | $255,424 | — | 50 | 5 | 21 |
| GarlandCity | — | — | — | — | 21 |
| GlenburnCity | $326,903 | 5.9% | 70 | 36 | 77 |
| Grand Falls TownshipCity | — | — | — | — | 78 |
| GreenbushCity | — | — | — | — | 30 |
| Greenfield TownshipCity | — | — | — | — | 45 |
| Grindstone TownshipCity | — | — | — | — | 36 |
| HampdenCity | $364,892 | 4.0% | 69 | 16 | 88 |
| HermonCity | $326,903 | 5.9% | 62 | 36 | 75 |
| Herseytown TownshipCity | — | — | — | — | 47 |
| HoldenCity | — | — | — | — | 69 |
| Hopkins Academy Grant TownshipCity | — | — | — | — | 78 |
| HowlandCity | — | — | — | — | 48 |
| HudsonCity | — | — | — | — | 31 |
| KenduskeagCity | — | — | — | — | 31 |
| Kingman TownshipCity | — | — | — | — | 60 |
| LagrangeCity | — | — | — | — | 12 |
| LakevilleCity | — | — | — | — | 30 |
| LeeCity | — | — | — | — | 30 |
| LevantCity | $369,840 | — | 58 | 10 | 54 |
| LincolnCity | $231,931 | — | 73 | 14 | 60 |
| Long A TownshipCity | — | — | — | — | 78 |
| LowellCity | — | — | — | — | 50 |
| Lower Shin PondCity | — | — | — | — | 47 |
| Mattamiscontis TownshipCity | — | — | — | — | 44 |
| MattawamkeagCity | — | — | — | — | 60 |
| MaxfieldCity | — | — | — | — | 48 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 12.4 | 1.0 | +1.2% |
| 2023 | 12.3 | 1.0 | -6.2% |
| 2022 | 13.3 | 1.1 | +7.0% |
| 2021 | 12.5 |
Federal & Maine tax facts for non-resident buyers, plus the latest market news.
| 1.1 |
| +0.6% |
| 2020 | 12.7 | 1.1 | -7.0% |
| 2019 | 13.6 | 1.2 | — |