Louisiana aggregates verified prices, gross rental yield and FEMA hazard risk across its countys. Figures below are area averages — use the index to drill into any county.
Every county in Louisiana, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
Jump to a neighboring state to compare markets.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 28.2 | 5.2 | -10.8% |
| 2023 | 31.6 | 5.6 | -6.9% |
| 2022 | 34.0 | 6.4 | +5.7% |
| 2021 | 31.9 | 6.6 | -9.8% |
| 2020 | 35.2 | 6.4 | -6.2% |
| 2019 | 37.5 | 5.6 | — |
| EPA zone | Counties | Share |
|---|---|---|
| Zone 1 — Highest potential | 0 | 0% |
| Zone 2 — Moderate potential | 0 | 0% |
| Zone 3 — Lowest potential | 64 | 100% |
Federal & Louisiana tax facts for non-resident buyers, plus the latest market news.