Lexington aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Lexington, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Lansdowne-MerrickHood | $494,853 | 3.4% | 74 | 31 | 72 |
| LansdowneHood | $494,853 | 3.4% | 72 | 31 | 72 |
| KenwickHood | $494,853 | 3.4% | 63 | 31 | 72 |
| JoylandHood | $244,927 | 6.6% | 51 | 28 | 72 |
| JimtownHood | $343,148 | 6.5% | 77 | 40 | 72 |
| Indian HillsHood | $366,391 | 5.2% | 74 | 33 | 72 |
| Hume Road NeighborhoodHood | $1,018,698 | — | 39 | 7 | 72 |
| Home PlaceHood | $409,878 | 4.6% | 56 | 45 | 72 |
| Home PlaceHood | $409,878 | 4.6% | 50 | 45 | 72 |
| Holiday HillsHood | $274,918 | 6.2% | 63 | 23 | 72 |
| Hill 'n DaleHood | $366,391 | 5.2% | 71 | 33 | 72 |
| Headley GreenHood | $274,918 | 6.2% | 79 | 23 | 72 |
| HartlandHood | $417,876 | 4.4% | 40 | 39 | 72 |
| Harrods HillHood | $559,834 | 5.4% | 80 | 20 | 72 |
| Hamilton ParkHood | $274,918 | 6.2% | 78 | 23 | 72 |
| HamburgHood | $409,878 | 4.6% | 76 | 45 | 72 |
| Haley DownsHood | $1,018,698 | — | 77 | 7 | 72 |
| Griffin GateHood | $343,148 | 6.5% | 66 | 40 | 72 |
| GreenbrierHood | $409,878 | 4.6% | 44 | 45 | 72 |
| Green Acres-Hollow Creek-BreckinridgeHood | $343,148 | 6.5% | 66 | 40 | 72 |
| Gratz ParkHood | $469,860 | 4.1% | 76 | 11 | 72 |
| Golfview EstatesHood | $274,918 | 6.2% | 72 | 23 | 72 |
| GleneaglesHood | $409,878 | 4.6% | 39 | 45 | 72 |
| GlendoverHood | $366,391 | 5.2% | 79 | 33 | 72 |
| Garden SpringsHood | $274,918 | 6.2% | 79 | 23 | 72 |
| GardensideHood | $274,918 | 6.2% | 79 | 23 | 72 |
| FirebrookHood | $559,834 | 5.4% | 77 | 20 | 72 |
| Fayette ParkHood | $343,148 | 6.5% | 70 | 40 | 72 |
| FairwayHood | $494,853 | 3.4% | 59 | 31 | 72 |
| EllerslieHood | $417,876 | 4.4% | 48 | 39 | 72 |
| Elkhorn ParkHood | $244,927 | 6.6% | 51 | 28 | 72 |
| EastlandHood | $244,927 | 6.6% | 70 | 28 | 72 |
| Dogwood TraceHood | $350,896 | 6.7% | 74 | 22 | 72 |
| DeerfieldHood | $366,391 | 5.2% | 71 | 33 | 72 |
| Davis Bottom/Southend ParkHood | $303,860 | 5.6% | 74 | 22 | 72 |
| Creekside at AndoverHood | $409,878 | 4.6% | 77 | 45 | 72 |
| Clays FerryHood | $417,876 | 4.4% | 71 | 39 | 72 |
| ChilesburgHood | $409,878 | 4.6% | 71 | 45 | 72 |
| Central Business DistrictHood | $469,860 | 4.1% | 76 | 11 | 72 |
| CastlewoodHood | $244,927 | 6.6% | 46 | 28 | 72 |
| CastlegateHood | $494,853 | 3.4% | 74 | 31 | 72 |
| Cardinal ValleyHood | $274,918 | 6.2% | 78 | 23 | 72 |
| Bryan StationHood | $244,927 | 6.6% | 62 | 28 | 72 |
| BrucetownHood | $343,148 | 6.5% | 66 | 40 | 72 |
| Brighton WoodsHood | $409,878 | 4.6% | 55 | 45 | 72 |
| Brighton EastHood | $409,878 | 4.6% | 55 | 45 | 72 |
| BrigadoonHood | $259,923 | 6.3% | 66 | 33 | 72 |
| BracktownHood | $343,148 | 6.5% | 74 | 40 | 72 |
| Blackford Oaks PlaceHood | $409,878 | 4.6% | 56 | 45 | 72 |
| Belleau WoodHood | $259,923 | 6.3% | 67 | 33 | 72 |
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 15.6 | 2.1 | -11.9% |
| 2023 | 17.9 | 2.3 | +5.8% |
| 2022 | 17.1 | 2.2 | -9.8% |
| 2021 | 18.9 |
Federal & Kentucky tax facts for non-resident buyers, plus the latest market news.
| 2.7 |
| -6.5% |
| 2020 | 20.4 | 2.6 | -4.2% |
| 2019 | 21.3 | 2.2 | — |