Kansas aggregates verified prices, gross rental yield and FEMA hazard risk across its countys. Figures below are area averages — use the index to drill into any county.
Every county in Kansas, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
Jump to a neighboring state to compare markets.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 23.9 | 4.4 | -14.1% |
| 2023 | 28.1 | 4.7 | +9.8% |
| 2022 | 25.7 | 4.5 | -4.6% |
| 2021 | 26.9 | 4.5 | +3.4% |
| 2020 | 26.2 | 4.3 | -2.1% |
| 2019 | 26.8 | 4.1 | — |
| EPA zone | Counties | Share |
|---|---|---|
| Zone 1 — Highest potential | 65 | 62% |
| Zone 2 — Moderate potential | 40 | 38% |
| Zone 3 — Lowest potential | 0 | 0% |
Federal & Kansas tax facts for non-resident buyers, plus the latest market news.