Scott County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Scott County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| WalcottCity | — | — | — | — | 24 |
| Trout ValleyHood | $334,851 | 4.7% | 60 | 40 | 96 |
| Swan LakeHood | $419,875 | — | 80 | 8 | 88 |
| Stoney Creek NorthHood | $334,851 | 4.7% | 60 | 40 | 96 |
| Stoney CreekHood | $334,851 | 4.7% | 60 | 40 | 96 |
| Sherton HeightsHood | $334,851 | 4.7% | 60 | 40 | 96 |
| Schutter FarmHood | $207,938 | — | 60 | 3 | 96 |
| RiverdaleCity | $334,851 | 4.7% | 78 | 40 | 96 |
| PrincetonCity | — | — | — | — | 88 |
| Panorama ParkCity | — | — | — | — | 96 |
| New LibertyCity | — | — | — | — | 67 |
| McCauslandCity | — | — | — | — | 88 |
| MaysvilleCity | — | — | — | — | 88 |
| Long GroveCity | $419,875 | — | 80 | 8 | 88 |
| Le ClaireCity | $464,862 | 7.5% | 54 | 15 | 96 |
| Leamer's RetreatHood | $207,938 | — | 78 | 3 | 96 |
| GreenfieldHood | $419,875 | — | 80 | 8 | 88 |
| EldridgeCity | $318,905 | — | 70 | 24 | 88 |
| DonahueCity | — | — | — | — | 88 |
| DixonCity | — | — | — | — | 88 |
| Dexter AcresHood | $318,905 | — | 80 | 24 | 88 |
| DavenportCity | $242,261 | 4.5% | 58 | 24 | 34 |
| Carriage MeadowsHood | $334,851 | 4.7% | 60 | 40 | 96 |
| BuffaloCity | — | — | — | — | 22 |
| Blue GrassCity | — | — | — | — | 22 |
| BettendorfCity | $334,851 | 4.7% | 67 | 40 | 91 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 15.4 | 2.4 | -9.2% |
| 2023 | 17.1 | 2.7 | +1.5% |
| 2022 | 16.9 | 2.9 | -6.1% |
| 2021 | 18.0 |
Federal & Iowa tax facts for non-resident buyers, plus the latest market news.
| 3.0 |
| -8.9% |
| 2020 | 20.0 | 3.0 | -6.2% |
| 2019 | 21.4 | 2.9 | — |