McHenry County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in McHenry County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| AlgonquinCity | $414,357 | 6.8% | 60 | 36 | 61 |
| Bull ValleyCity | — | — | — | — | 54 |
| Burton TownshipCity | — | — | — | — | 80 |
| CaryCity | — | — | — | — | 84 |
| Crystal LakeCity | $364,892 | 7.4% | 59 | 41 | 83 |
| Fox River GroveCity | — | — | — | — | 90 |
| GreenwoodCity | — | — | — | — | 47 |
| HarvardCity | — | — | — | — | 6 |
| HebronCity | — | — | — | — | 41 |
| Holiday HillsCity | — | — | — | — | 54 |
| HuntleyCity | $422,375 | — | 60 | 45 | 88 |
| Island LakeCity | — | — | — | — | 61 |
| JohnsburgCity | — | — | — | — | 59 |
| Lake in the HillsCity | $399,881 | 6.7% | 53 | 28 | 76 |
| LakemoorCity | — | — | — | — | 54 |
| LakewoodCity | — | — | — | — | 79 |
| MarengoCity | — | — | — | — | 65 |
| McCullom LakeCity | — | — | — | — | 55 |
| McHenryCity | $294,912 | 7.6% | 68 | 35 | 54 |
| Oakwood HillsCity | — | — | — | — | 88 |
| Prairie GroveCity | — | — | — | — | 87 |
| Prarie View EstatesHood | $344,898 | — | 78 | 19 | 69 |
| RichmondCity | — | — | — | — | 80 |
| RingwoodCity | — | — | — | — | 57 |
| Silver LakeHood | $388,885 | 8.1% | 60 | 28 | 87 |
| Spring GroveCity | — | — | — | — | 80 |
| StonewaterHood | $294,912 | 7.6% | 56 | 35 | 32 |
| Trout ValleyCity | — | — | — | — | 87 |
| UnionCity | — | — | — | — | 62 |
| Wonder LakeCity | — | — | — | — | 44 |
| WoodstockCity | — | — | — | — | 47 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 20.0 | 2.9 | +0.0% |
| 2023 | 20.1 | 3.1 | +2.1% |
| 2022 | 19.8 | 2.9 | +13.2% |
| 2021 | 17.4 |
Federal & Illinois tax facts for non-resident buyers, plus the latest market news.
| 3.5 |
| -11.8% |
| 2020 | 19.9 | 4.3 | -13.1% |
| 2019 | 22.7 | 4.2 | — |