Volusia County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Volusia County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Daytona BeachCity | $211,001 | 8.8% | 60 | 28 | 47 |
| Daytona Beach ShoresCity | — | — | — | — | 47 |
| DeBaryCity | $364,757 | 7.2% | 70 | 39 | 47 |
| DeLandCity | $356,644 | 5.8% | 65 | 49 | 47 |
| DeltonaCity | $299,912 | 8.0% | 57 | 45 | 47 |
| EdgewaterCity | $414,877 | 6.1% | 63 | 47 | 47 |
| Holly HillCity | $231,931 | 8.4% | 63 | 33 | 47 |
| Lake HelenCity | — | — | — | — | 47 |
| New Smyrna BeachCity | $414,877 | 6.1% | 72 | 47 | 47 |
| Oak HillCity | — | — | — | — | 47 |
| Orange CityCity | — | — | — | — | 47 |
| Ormond BeachCity | — | — | — | — | 47 |
| PiersonCity | — | — | — | — | 47 |
| Ponce InletCity | — | — | — | — | 47 |
| Port OrangeCity | $395,979 | 5.1% | 66 | 41 | 47 |
| South DaytonaCity | $261,922 | 6.7% | 58 | 33 | 47 |
| Spruce Creek Fly-InHood | $424,874 | 5.0% | 78 | 32 | 47 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.9 | 2.7 | -4.5% |
| 2023 | 18.0 | 2.9 | -2.3% |
| 2022 | 19.0 | 2.9 | +4.4% |
| 2021 | 18.6 |
Federal & Florida tax facts for non-resident buyers, plus the latest market news.
| 3.4 |
| -13.5% |
| 2020 | 21.5 | 3.8 | -13.7% |
| 2019 | 25.2 | 3.8 | — |