Naugatuck Valley Planning Region aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Naugatuck Valley Planning Region, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| WoodburyCity | — | — | — | — | 85 |
| WolcottCity | — | — | — | — | 92 |
| WatertownCity | $424,865 | 4.8% | 60 | 23 | 69 |
| WaterburyCity | $316,095 | 6.1% | 61 | 25 | 6 |
| ThomastonCity | — | — | — | — | 70 |
| SouthburyCity | $370,890 | — | 68 | 30 | 95 |
| SheltonCity | — | — | — | — | 90 |
| SeymourCity | — | — | — | — | 74 |
| ProspectCity | — | — | — | — | 83 |
| PlymouthCity | $337,395 | — | 60 | 17 | 63 |
| OxfordCity | — | — | — | — | 86 |
| NaugatuckCity | — | — | — | — | 40 |
| MiddleburyCity | $552,286 | — | 65 | 14 | 95 |
| DerbyCity | — | — | — | — | 16 |
| CheshireCity | $539,840 | 5.7% | 75 | 27 | 97 |
| BristolCity | $337,400 | 5.9% | 61 | 40 | 53 |
| BethlehemCity | $529,843 | — | 64 | 11 | 85 |
| Beacon FallsCity | — | — | — | — | 83 |
| AnsoniaCity | $409,878 | 5.2% | 60 | 20 | 24 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 15.0 | 1.4 | -11.7% |
| 2023 | 17.2 | 1.5 | +3.8% |
| 2022 | 16.6 | 1.5 | -1.4% |
| 2021 |
Federal & Connecticut tax facts for non-resident buyers, plus the latest market news.
| 16.9 |
| 1.7 |
| -1.6% |
| 2020 | 17.5 | 1.8 | +7.8% |
| 2019 | 16.2 | 1.9 | — |