Jefferson County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Jefferson County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| AdamsvilleCity | — | — | — | — | 11 |
| Altadena Ridge EstatesHood | $599,972 | 3.7% | 83 | 31 | 11 |
| BessemerCity | $178,320 | 10.3% | 65 | 26 | 2 |
| BirminghamCity | $201,932 | 7.6% | 63 | 21 | 2 |
| BrightonCity | — | — | — | — | 11 |
| BrooksideCity | $168,706 | — | 74 | 13 | 11 |
| CardiffCity | — | — | — | — | 11 |
| Center PointCity | — | — | — | — | 11 |
| Chapel HillHood | $504,850 | 3.2% | 72 | 41 | 11 |
| Chestnut RidgeHood | $439,869 | 3.5% | 74 | 39 | 11 |
| ClayCity | — | — | — | — | 11 |
| FairfieldCity | — | — | — | — | 1 |
| FultondaleCity | — | — | — | — | 11 |
| GardendaleCity | — | — | — | — | 11 |
| GraysvilleCity | — | — | — | — | 11 |
| HomewoodCity | $535,841 | 3.7% | 62 | 37 | 94 |
| HooverCity | $490,549 | 4.0% | 69 | 43 | 75 |
| HueytownCity | — | — | — | — | 11 |
| IrondaleCity | $330,402 | 6.8% | 74 | 27 | 11 |
| KimberlyCity | — | — | — | — | 11 |
| LeedsCity | $279,917 | 6.5% | 66 | 26 | 9 |
| LipscombCity | — | — | — | — | 11 |
| Loveless ParkHood | $309,908 | 7.9% | 68 | 35 | 11 |
| MaytownCity | — | — | — | — | 11 |
| MidfieldCity | — | — | — | — | 1 |
| MorrisCity | — | — | — | — | 11 |
| Mountain BrookCity | $853,195 | 2.8% | 74 | 30 | 98 |
| MulgaCity | — | — | — | — | 11 |
| North JohnsCity | — | — | — | — | 11 |
| PinsonCity | — | — | — | — | 11 |
| Pleasant GroveCity | — | — | — | — | 11 |
| Sylvan SpringsCity | — | — | — | — | 11 |
| Tannehill Valley EstatesHood | $301,111 | 7.5% | 79 | 23 | 11 |
| TarrantCity | — | — | — | — | 1 |
| TraffordCity | — | — | — | — | 11 |
| TrussvilleCity | $424,195 | 5.8% | 80 | 39 | 75 |
| Vestavia HillsCity | $528,576 | 3.6% | 70 | 38 | 95 |
| WarriorCity | $299,761 | 6.0% | 66 | 20 | 11 |
| West JeffersonCity | — | — | — | — | 11 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 19.3 | 3.6 | -15.1% |
| 2023 | 22.8 | 4.2 | +1.3% |
| 2022 | 22.7 | 4.4 | +25.6% |
| 2021 | 18.2 |
Federal & Alabama tax facts for non-resident buyers, plus the latest market news.
| 3.5 |
| -27.9% |
| 2020 | 25.9 | 4.5 | -16.9% |
| 2019 | 31.3 | 5.0 | — |